Param Vir Chakra Memorial Half Marathon is not just a race it is a tribute, a movement, and a mission. Organized by Yoddha Special Academy, this event is dedicated to honoring the supreme sacrifices of our Param Vir Chakra awardees and spreading awareness about fitness, discipline, and unity among people of all ages.
Every year, runners from across Assam and beyond come together at different host venues, making the event dynamic and inclusive. Each edition is held at a chosen location that carries significance for our community and our mission.
Why We Run :
Together, through this marathon, we run for fitness, for discipline, and for the memory of our heroes.
Age as on 14th December 2025
| Event | Age Limit | Date of Birth Cut-off |
|---|---|---|
| Half Marathon (21.097 KM) | 18 Years + | Born Before 13th December 2007 |
| Yoddha Special (10 KM) | 12 Years + | Born Before 13th December 2013 |
| Dream Run (5 KM) | 6 Years + | Born Before 13th December 2019 |
| Fun Run (2 KM) | 4 Years + | Born Before 13th December 2021 |
Note: Apart from the age limit, participants should be in sound physical condition to run.
Register now for the marathon – be part of an extraordinary event celebrating determination, perseverance, and the joy of running.
| Category | Civilian | Serving Indian Defence Personnel |
|---|---|---|
| Half Marathon (21.097 KM) | ₹ 900 | ₹ 750 |
| Yoddha Special (10 KM) | ₹ 800 | ₹ 650 |
| Dream Run (5 KM) | ₹ 700 | ₹ 550 |
| Fun Run (2 KM) | ₹ 400 | ₹ 250 |
All participants must be in good health to ensure a safe and enjoyable experience during the event.
| Category | Qualification Criteria |
|---|---|
| Half Marathon (21.097 KM) | Participants should be in sound physical condition to adapt run. |
| Yoddha Special (10 KM) | Participants should be in sound physical condition to adapt run. |
| Dream Run (5 KM) | Participants should be in sound physical condition to adapt run. |
| Fun Run (2 KM) | Participants should be in sound physical condition to adapt walk & run. |
12 To 19 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 1017 | Ajay Gorh | 00:39:56 | Winner |
| 1022 | Nikash Adhikari | 00:40:35 | 1st Runner Up |
| 1003 | Dibya Jyoti Munda | 00:42:13 | 2nd Runner Up |
20 To 31 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 1106 | Ritesh Verma | 00:37:02 | Winner |
| 1130 | Vishal Tomar | 00:37:44 | 1st Runner Up |
| 1107 | Ovais Rashid | 00:40:02 | 2nd Runner Up |
32 To 44 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 1206 | Ratheesh B | 00:37:04 | Winner |
| 1214 | Subhash Fauzdar | 00:37:22 | 1st Runner Up |
| 1203 | Bhaskar Bora | 00:51:39 | 2nd Runner Up |
6 To 11 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5007 | Dishanku Das | 00:23:50 | Winner |
| 5034 | Niyor Koushik | 00:26:09 | 1st Runner Up |
| 5029 | Mousum Duwarah | 00:26:48 | 2nd Runner Up |
6 To 11 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5031 | Ablin Munda | 00:20:39 | Winner |
| 5028 | Mousumi Deka | 00:26:19 | 1st Runner Up |
| 5035 | Purbi Gogoi | 00:27:13 | 2nd Runner Up |
12 To 19 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5184 | Dhormeswor Gonju | 00:17:10 | Winner |
| 5171 | Arpon Tete | 00:19:21 | 1st Runner Up |
| 5185 | Sanjay Gorh | 00:21:09 | 2nd Runner Up |
12 To 19 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5121 | Hiyamoni Boro | 00:23:04 | Winner |
| 5181 | Parinita Gogoi | 00:23:21 | 1st Runner Up |
| 5172 | Rani Bauri | 00:25:53 | 2nd Runner Up |
20 To 31 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5257 | Amor Jyoti Khound | 00:17:11 | Winner |
| 5223 | Shyam Urang | 00:18:36 | 1st Runner Up |
| 5216 | Gaurav Kumar | 00:19:36 | 2nd Runner Up |
20 To 31 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5254 | Sangita Bordoloi | 00:22:13 | Winner |
| 5205 | Pahi Patir | 00:23:21 | 1st Runner Up |
| 5245 | Jyotika Patir | 00:25:11 | 2nd Runner Up |
32 To 44 Years Age Category
| BIB No | Name | Finished Time | Rank |
|---|---|---|---|
| 5319 | Vinod Kumar | 00:20:46 | Winner |
| 5320 | R N Kurhe | 00:21:04 | 1st Runner Up |
| 5307 | Sanabam Suresh S | 00:21:09 | 2nd Runner Up |